Every Act targeted by a bill this session. Node size scales with number of bills; colour indicates legislative activity.
Act heat
Scroll & zoom to explore · click any node
| # | Sponsor | ||
|---|---|---|---|
| 1 | Shafqat Ali | 5 | 5 |
| 2 | François-Philippe Champagne | 4 | 3 |
| 3 | Gary Anandasangaree | 4 | 1 |
| 4 | Tony Loffreda | 2 | 1 |
| 5 | Lena Metlege Diab | 1 | 1 |
| 6 | Dominic LeBlanc | 1 | 1 |
| 7 | Yves-François Blanchet | 1 | 1 |
| 8 | Gord Johns | 7 | 0 |
| 9 | Pierre Moreau | 5 | 0 |
| 10 | Kim Pate | 4 | 0 |
| 11 | Mary Jane McCallum | 4 | 0 |
| 12 | Jenny Kwan | 4 | 0 |
| 13 | Leo Housakos | 3 | 0 |
| 14 | Sean Fraser | 3 | 0 |
| 15 | Rebecca Alty | 3 | 0 |
| 16 | Don Davies | 3 | 0 |
| 17 | Heather McPherson | 3 | 0 |
| 18 | Yonah Martin | 2 | 0 |
| 19 | Xavier Barsalou-Duval | 2 | 0 |
| 20 | Donna Dasko | 2 | 0 |
| 21 | Marilou McPhedran | 2 | 0 |
| 22 | Salma Ataullahjan | 2 | 0 |
| 23 | Maninder Sidhu | 2 | 0 |
| 24 | Rosa Galvez | 2 | 0 |
| 25 | Patrick Brazeau | 2 | 0 |
| 26 | Yvan Baker | 2 | 0 |
| 27 | Leah Gazan | 2 | 0 |
| 28 | Michelle Rempel Garner | 2 | 0 |
| 29 | Tony Baldinelli | 1 | 0 |
| 30 | Ziad Aboultaif | 1 | 0 |
| 31 | Jonathan Rowe | 1 | 0 |
| 32 | Patrick Weiler | 1 | 0 |
| 33 | Julie Miville-Dechêne | 1 | 0 |
| 34 | Rachael Thomas | 1 | 0 |
| 35 | Marie-France Lalonde | 1 | 0 |
| 36 | Rosemary Moodie | 1 | 0 |
| 37 | Alexandre Boulerice | 1 | 0 |
| 38 | Raquel Dancho | 1 | 0 |
| 39 | Percy E. Downe | 1 | 0 |
| 40 | Peter Harder | 1 | 0 |
| 41 | Marcus Powlowski | 1 | 0 |
| 42 | Pamela Wallin | 1 | 0 |
| 43 | Greg McLean | 1 | 0 |
| 44 | Lucie Moncion | 1 | 0 |
| 45 | Robert Black | 1 | 0 |
| 46 | Mohamed-Iqbal Ravalia | 1 | 0 |
| 47 | Martin Klyne | 1 | 0 |
| 48 | Danièle Henkel | 1 | 0 |
| 49 | Mark Carney | 1 | 0 |
| 50 | Lisa Hepfner | 1 | 0 |
| 51 | Viviane Lapointe | 1 | 0 |
| 52 | David J. McGuinty | 1 | 0 |
| 53 | Kelly Block | 1 | 0 |
| 54 | Claude DeBellefeuille | 1 | 0 |
| 55 | Abdelhaq Sari | 1 | 0 |
| 56 | Marc Gold | 1 | 0 |
| 57 | Tamara Jansen | 1 | 0 |
| 58 | James Bezan | 1 | 0 |
| 59 | Marty Deacon | 1 | 0 |
| 60 | Amina Gerba | 1 | 0 |
| 61 | Terry Beech | 1 | 0 |
| 62 | Braedon Clark | 1 | 0 |
| 63 | Mario Simard | 1 | 0 |
| 64 | Luc Berthold | 1 | 0 |
| 65 | Yvonne Boyer | 1 | 0 |
| 66 | Jeff Kibble | 1 | 0 |
| 67 | Dane Lloyd | 1 | 0 |
| 68 | Sukh Dhaliwal | 1 | 0 |
| 69 | Kelly DeRidder | 1 | 0 |
| 70 | Tatiana Auguste | 1 | 0 |
| 71 | Arpan Khanna | 1 | 0 |
| 72 | Éric Forest | 1 | 0 |
| 73 | Simon-Pierre Savard-Tremblay | 1 | 0 |
| 74 | Fabian Manning | 1 | 0 |
| 75 | Rhéal Éloi Fortin | 1 | 0 |
| 76 | Garnett Genuis | 1 | 0 |
| 77 | David McKenzie | 1 | 0 |
| 78 | Parm Bains | 1 | 0 |
| 79 | Sandra Cobena | 1 | 0 |
| 80 | Connie Cody | 1 | 0 |
| 81 | David Bexte | 1 | 0 |
| 82 | Judith Seidman | 1 | 0 |
| 83 | Marie-Françoise Mégie | 1 | 0 |
| 84 | Stanley Kutcher | 1 | 0 |
| 85 | Jim Quinn | 1 | 0 |
| 86 | Mohammad Khair Al Zaibak | 1 | 0 |
| 87 | Scott Tannas | 1 | 0 |
| 88 | Gregor Robertson | 1 | 0 |
| 89 | Steven Bonk | 1 | 0 |
| 90 | Frank Caputo | 1 | 0 |
| 91 | Kerry Diotte | 1 | 0 |
| 92 | Lori Idlout | 1 | 0 |
| 93 | Roman Baber | 1 | 0 |
| 94 | Dan Albas | 1 | 0 |
| 95 | Marianne Dandurand | 1 | 0 |
| 96 | Dan Mazier | 1 | 0 |
| 97 | Steven MacKinnon | 1 | 0 |
| 98 | Mel Arnold | 1 | 0 |
| 99 | Blaine Calkins | 1 | 0 |
| 100 | Gurbux Saini | 1 | 0 |
| 101 | Adam Chambers | 1 | 0 |
Private Member's
3% passed
avg 99d to assent
Government
34% passed
avg 73d to assent
Senate Public
0% passed