This session
0
bills introduced
Role history
No role history recorded. This member isn’t in the current Cabinet and hasn’t sponsored a government bill in this session.
Committees · 0
No active committee assignments.
Sponsored bills · 0
No bills sponsored in the current session.
Vote alignment
Divisions voted
1264
yea or nay only
Eligible peers
342
≥ 30 shared votes
Method
Cosine similarity
+100% identical · −100% opposite
Covers 42nd–45th Parliament (2015–present). Members elected only in the 45th will have fewer shared votes.
| # | ||||
|---|---|---|---|---|
| 1 | Rhonda Kirkland Oshawa · ON | Conservative | 172 | 100% |
| 2 | Ned Kuruc Hamilton East—Stoney Creek · ON | Conservative | 151 | 100% |
| 3 | David McKenzie Calgary Signal Hill · AB | Conservative | 151 | 100% |
| 4 | Michael Guglielmin Vaughan—Woodbridge · ON | Conservative | 163 | 100% |
| 5 | Carol Anstey Long Range Mountains · NL | Conservative | 166 | 100% |
| 6 | Amanpreet Gill Calgary Skyview · AB | Conservative | 157 | 100% |
| 7 | Burton Bailey Red Deer · AB | Conservative | 172 | 100% |
| 8 | Gabriel Hardy Montmorency—Charlevoix · QC | Conservative | 169 | 100% |
| 9 | Mike Dawson Miramichi—Grand Lake · NB | Conservative | 158 | 100% |
| 10 | David Bexte Bow River · AB | Conservative | 172 | 100% |
| 11 | Sandra Cobena Newmarket—Aurora · ON | Conservative | 171 | 100% |
| 12 | Corey Tochor Saskatoon—University · SK | Conservative | 1207 | 100% |
| 13 | Jamil Jivani Bowmanville—Oshawa North · ON | Conservative | 401 | 100% |
| 14 | Roman Baber York Centre · ON | Conservative | 172 | 100% |
| 15 | Fred Davies Niagara South · ON | Conservative | 172 | 100% |
| 16 | Scott Anderson Vernon—Lake Country—Monashee · BC | Conservative | 154 | 100% |
| 17 | James Bezan Selkirk—Interlake—Eastman · MB | Conservative | 1223 | 100% |
| 18 | Kathy Borrelli Windsor—Tecumseh—Lakeshore · ON | Conservative | 172 | 100% |
| 19 | Costas Menegakis Aurora—Oak Ridges—Richmond Hill · ON | Conservative | 172 | 100% |
| 20 | Sukhman Gill Abbotsford—South Langley · BC | Conservative | 169 | 100% |
| 21 | Arpan Khanna Oxford · ON | Conservative | 676 | 100% |
| 22 | Jagsharan Singh Mahal Edmonton Southeast · AB | Conservative | 172 | 100% |
| 23 | Grant Jackson Brandon—Souris · MB | Conservative | 168 | 100% |
| 24 | William Stevenson Yellowhead · AB | Conservative | 169 | 100% |
| 25 | Helena Konanz Similkameen—South Okanagan—West Kootenay · BC | Conservative | 172 | 100% |
| 26 | Shuvaloy Majumdar Calgary Heritage · AB | Conservative | 638 | 100% |
| 27 | Kelly DeRidder Kitchener Centre · ON | Conservative | 167 | 100% |
| 28 | Jim Bélanger Sudbury East—Manitoulin—Nickel Belt · ON | Conservative | 156 | 100% |
| 29 | Andrew Lawton Elgin—St. Thomas—London South · ON | Conservative | 172 | 100% |
| 30 | Vincent Ho Richmond Hill South · ON | Conservative | 171 | 100% |
| 31 | Kerry Diotte Edmonton Griesbach · AB | Conservative | 352 | 100% |
| 32 | Kurt Holman London—Fanshawe · ON | Conservative | 172 | 100% |
| 33 | Billy Morin Edmonton Northwest · AB | Conservative | 153 | 100% |
| 34 | Michael Cooper St. Albert—Sturgeon River · AB | Conservative | 1187 | 100% |
| 35 | Chak Au Richmond Centre—Marpole · BC | Conservative | 171 | 100% |
| 36 | Jonathan Rowe Terra Nova—The Peninsulas · NL | Conservative | 172 | 100% |
| 37 | Jason Groleau Beauce · QC | Conservative | 169 | 100% |
| 38 | Amarjeet Gill Brampton West · ON | Conservative | 155 | 100% |
| 39 | Connie Cody Cambridge · ON | Conservative | 157 | 100% |
| 40 | Steven Bonk Souris—Moose Mountain · SK | Conservative | 161 | 100% |
| 41 | Dalwinder Gill Calgary McKnight · AB | Conservative | 169 | 100% |
| 42 | Eric Lefebvre Richmond—Arthabaska · QC | Conservative | 158 | 100% |
| 43 | Fraser Tolmie Moose Jaw—Lake Centre—Lanigan · SK | Conservative | 1026 | 100% |
| 44 | Harb Gill Windsor West · ON | Conservative | 172 | 100% |
| 45 | Colin Reynolds Elmwood—Transcona · MB | Conservative | 155 | 100% |
| 46 | Hon. Tim Uppal Edmonton Gateway · AB | Conservative | 1193 | 100% |
| 47 | Glen Motz Medicine Hat—Cardston—Warner · AB | Conservative | 1236 | 100% |
| 48 | Blaine Calkins Ponoka—Didsbury · AB | Conservative | 1234 | 100% |
| 49 | Dane Lloyd Parkland · AB | Conservative | 1217 | 100% |
| 50 | Randy Hoback Prince Albert · SK | Conservative | 1021 | 100% |
| 51 | Branden Leslie Portage—Lisgar · MB | Conservative | 638 | 100% |
| 52 | Dean Allison Niagara West · ON | Conservative | 1256 | 100% |
| 53 | Michael Barrett Leeds—Grenville—Thousand Islands—Rideau Lakes · ON | Conservative | 1238 | 100% |
| 54 | Jeremy Patzer Swift Current—Grasslands—Kindersley · SK | Conservative | 1229 | 100% |
| 55 | Dan Mazier Riding Mountain · MB | Conservative | 1226 | 100% |
| 56 | Chris Warkentin Grande Prairie · AB | Conservative | 1225 | 100% |
| 57 | Rosemarie Falk Battlefords—Lloydminster—Meadow Lake · SK | Conservative | 1221 | 100% |
| 58 | Cathay Wagantall Yorkton—Melville · SK | Conservative | 1219 | 100% |
| 59 | Kelly Block Carlton Trail—Eagle Creek · SK | Conservative | 1219 | 100% |
| 60 | Dave Epp Chatham-Kent—Leamington · ON | Conservative | 1218 | 100% |
| 61 | Michael Kram Regina—Wascana · SK | Conservative | 1218 | 100% |
| 62 | Tony Baldinelli Niagara Falls—Niagara-on-the-Lake · ON | Conservative | 1211 | 100% |
| 63 | Garnett Genuis Sherwood Park—Fort Saskatchewan · AB | Conservative | 1209 | 100% |
| 64 | Jasraj Hallan Calgary East · AB | Conservative | 1208 | 100% |
| 65 | Brad Redekopp Saskatoon West · SK | Conservative | 1204 | 100% |
| 66 | Blake Richards Airdrie—Cochrane · AB | Conservative | 1204 | 100% |
| 67 | Todd Doherty Cariboo—Prince George · BC | Conservative | 1203 | 100% |
| 68 | Ziad Aboultaif Edmonton Manning · AB | Conservative | 1192 | 100% |
| 69 | Hon. Andrew Scheer Regina—Qu'Appelle · SK | Conservative | 1161 | 100% |
| 70 | John Barlow Foothills · AB | Conservative | 1151 | 100% |
| 71 | Rachael Thomas Lethbridge · AB | Conservative | 1140 | 100% |
| 72 | Dan Muys Flamborough—Glanbrook—Brant North · ON | Conservative | 1047 | 100% |
| 73 | Laila Goodridge Fort McMurray—Cold Lake · AB | Conservative | 1040 | 100% |
| 74 | Larry Brock Brantford—Brant South—Six Nations · ON | Conservative | 1024 | 100% |
| 75 | Chris Lewis Essex · ON | Conservative | 1253 | 100% |
| 76 | Tako Van Popta Langley Township—Fraser Heights · BC | Conservative | 1244 | 100% |
| 77 | John Brassard Barrie South—Innisfil · ON | Conservative | 1233 | 100% |
| 78 | Lianne Rood Middlesex—London · ON | Conservative | 1226 | 100% |
| 79 | Kelly McCauley Edmonton West · AB | Conservative | 1226 | 100% |
| 80 | Shannon Stubbs Lakeland · AB | Conservative | 1191 | 99% |
| 81 | Hon. Pierre Poilievre Battle River—Crowfoot · AB | Conservative | 1175 | 99% |
| 82 | Stephanie Kusie Calgary Midnapore · AB | Conservative | 1173 | 99% |
| 83 | Hon. Michelle Rempel Garner Calgary Nose Hill · AB | Conservative | 1156 | 99% |
| 84 | Hon. Michael Chong Wellington—Halton Hills North · ON | Conservative | 1128 | 99% |
| 85 | Leslyn Lewis Haldimand—Norfolk · ON | Conservative | 1062 | 99% |
| 86 | Adam Chambers Simcoe North · ON | Conservative | 1046 | 99% |
| 87 | Shelby Kramp-Neuman Hastings—Lennox and Addington—Tyendinaga · ON | Conservative | 1042 | 99% |
| 88 | Melissa Lantsman Thornhill · ON | Conservative | 1035 | 99% |
| 89 | Clifford Small Central Newfoundland · NL | Conservative | 1031 | 99% |
| 90 | Anna Roberts King—Vaughan · ON | Conservative | 1023 | 99% |
| 91 | Dominique Vien Bellechasse—Les Etchemins—Lévis · QC | Conservative | 1007 | 99% |
| 92 | Frank Caputo Kamloops—Thompson—Nicola · BC | Conservative | 1005 | 99% |
| 93 | Hon. Rob Moore Fundy Royal · NB | Conservative | 1241 | 99% |
| 94 | Dan Albas Okanagan Lake West—South Kelowna · BC | Conservative | 1228 | 99% |
| 95 | Kevin Waugh Saskatoon South · SK | Conservative | 1226 | 99% |
| 96 | Brad Vis Mission—Matsqui—Abbotsford · BC | Conservative | 1223 | 99% |
| 97 | Richard Bragdon Tobique—Mactaquac · NB | Conservative | 1213 | 99% |
| 98 | Ted Falk Provencher · MB | Conservative | 1210 | 99% |
| 99 | Rob Morrison Columbia—Kootenay—Southern Rockies · BC | Conservative | 1205 | 99% |
| 100 | Tom Kmiec Calgary Shepard · AB | Conservative | 1199 | 99% |
| 101 | Marc Dalton Pitt Meadows—Maple Ridge · BC | Conservative | 1198 | 99% |
| 102 | Eric Duncan Stormont—Dundas—Glengarry · ON | Conservative | 1197 | 99% |
| 103 | Arnold Viersen Peace River—Westlock · AB | Conservative | 1193 | 99% |
| 104 | John Williamson Saint John—St. Croix · NB | Conservative | 1174 | 99% |
| 105 | Kyle Seeback Dufferin—Caledon · ON | Conservative | 1168 | 99% |
| 106 | Bob Zimmer Prince George—Peace River—Northern Rockies · BC | Conservative | 1160 | 99% |
| 107 | Cheryl Gallant Algonquin—Renfrew—Pembroke · ON | Conservative | 1118 | 99% |
| 108 | Hon. Mike Lake Leduc—Wetaskiwin · AB | Conservative | 1213 | 99% |
| 109 | Pat Kelly Calgary Crowfoot · AB | Conservative | 1211 | 99% |
| 110 | Philip Lawrence Northumberland—Clarke · ON | Conservative | 1223 | 99% |
| 111 | Mark Strahl Chilliwack—Hope · BC | Conservative | 1218 | 99% |
| 112 | Terry Dowdall Simcoe—Grey · ON | Conservative | 1206 | 99% |
| 113 | Greg McLean Calgary Centre · AB | Conservative | 1192 | 99% |
| 114 | Scott Aitchison Parry Sound—Muskoka · ON | Conservative | 1175 | 99% |
| 115 | Alex Ruff Bruce—Grey—Owen Sound · ON | Conservative | 1254 | 99% |
| 116 | Mel Arnold Kamloops—Shuswap—Central Rockies · BC | Conservative | 1250 | 99% |
| 117 | John Nater Perth—Wellington · ON | Conservative | 1248 | 99% |
| 118 | Tamara Jansen Cloverdale—Langley City · BC | Conservative | 353 | 99% |
| 119 | Jamie Schmale Haliburton—Kawartha Lakes · ON | Conservative | 1226 | 99% |
| 120 | Jacques Gourde Lévis—Lotbinière · QC | Conservative | 1219 | 99% |
| 121 | Raquel Dancho Kildonan—St. Paul · MB | Conservative | 1036 | 99% |
| 122 | Doug Shipley Barrie—Springwater—Oro-Medonte · ON | Conservative | 1198 | 99% |
| 123 | Tamara Kronis Nanaimo—Ladysmith · BC | Conservative | 171 | 99% |
| 124 | Gaétan Malette Kapuskasing—Timmins—Mushkegowuk · ON | Conservative | 171 | 99% |
| 125 | Jeff Kibble Cowichan—Malahat—Langford · BC | Conservative | 169 | 99% |
| 126 | Aaron Gunn North Island—Powell River · BC | Conservative | 168 | 99% |
| 127 | Ellis Ross Skeena—Bulkley Valley · BC | Conservative | 168 | 99% |
| 128 | Matt Strauss Kitchener South—Hespeler · ON | Conservative | 156 | 99% |
| 129 | Eric Melillo Kenora—Kiiwetinoong · ON | Conservative | 1225 | 99% |
| 130 | Ben Lobb Huron—Bruce · ON | Conservative | 1208 | 99% |
| 131 | Scot Davidson New Tecumseth—Gwillimbury · ON | Conservative | 1196 | 99% |
| 132 | Pierre Paul-Hus Charlesbourg—Haute-Saint-Charles · QC | Conservative | 1214 | 99% |
| 133 | Richard Martel Chicoutimi—Le Fjord · QC | Conservative | 1209 | 99% |
| 134 | Bernard Généreux Côte-du-Sud—Rivière-du-Loup—Kataskomiq—Témiscouata · QC | Conservative | 1184 | 98% |
| 135 | Gérard Deltell Louis-Saint-Laurent—Akiawenhrahk · QC | Conservative | 1064 | 98% |
| 136 | Joël Godin Portneuf—Jacques-Cartier · QC | Conservative | 1145 | 98% |
| 137 | Luc Berthold Mégantic—L'Érable—Lotbinière · QC | Conservative | 1246 | 98% |
| 138 | Scott Reid Lanark—Frontenac · ON | Conservative | 1202 | 98% |
| 139 | Jacob Mantle York—Durham · ON | Conservative | 168 | 98% |
| 140 | Marilyn Gladu Sarnia—Lambton—Bkejwanong · ON | Liberal | 1218 | 88% |
| 141 | Matt Jeneroux Edmonton Riverbend · AB | Liberal | 1139 | 83% |
| 142 | Chris d'Entremont Acadie—Annapolis · NS | Liberal | 828 | 74% |
| 143 | Simon-Pierre Savard-Tremblay Saint-Hyacinthe—Bagot—Acton · QC | Independent | 1044 | 8% |
| 144 | Marie-Hélène Gaudreau Laurentides—Labelle · QC | Bloc | 1105 | 8% |
| 145 | Yves-François Blanchet Beloeil—Chambly · QC | Bloc | 998 | 4% |
| 146 | Alexis Deschênes Gaspésie—Les Îles-de-la-Madeleine—Listuguj · QC | Bloc | 171 | 4% |
| 147 | Patrick Bonin Repentigny · QC | Bloc | 170 | 4% |
| 148 | Louis Plamondon Bécancour—Nicolet—Saurel—Alnôbak · QC | Bloc | 1015 | 2% |
| 149 | Maxime Blanchette-Joncas Rimouski—La Matapédia · QC | Bloc | 1206 | 1% |
| 150 | Alexis Brunelle-Duceppe Lac-Saint-Jean · QC | Bloc | 1208 | 1% |
| 151 | Marilène Gill Côte-Nord—Kawawachikamach—Nitassinan · QC | Bloc | 1142 | 1% |
| 152 | Martin Champoux Drummond · QC | Bloc | 1220 | 1% |
| 153 | Xavier Barsalou-Duval Pierre-Boucher—Les Patriotes—Verchères · QC | Bloc | 1187 | 1% |
| 154 | Claude DeBellefeuille Beauharnois—Salaberry—Soulanges—Huntingdon · QC | Bloc | 1215 | 1% |
| 155 | Mario Beaulieu La Pointe-de-l'Île · QC | Bloc | 1229 | 0% |
| 156 | Mario Simard Jonquière · QC | Bloc | 1227 | 0% |
| 157 | Jean-Denis Garon Mirabel · QC | Bloc | 997 | -0% |
| 158 | Gabriel Ste-Marie Joliette—Manawan · QC | Bloc | 1246 | -1% |
| 159 | Yves Perron Berthier—Maskinongé · QC | Bloc | 1190 | -1% |
| 160 | Luc Thériault Montcalm · QC | Bloc | 1092 | -1% |
| 161 | Rhéal Éloi Fortin Rivière-du-Nord · QC | Bloc | 1199 | -1% |
| 162 | Andréanne Larouche Shefford · QC | Bloc | 1202 | -1% |
| 163 | Christine Normandin Saint-Jean · QC | Bloc | 1184 | -2% |
| 164 | Sébastien Lemire Abitibi—Témiscamingue · QC | Bloc | 1239 | -2% |
| 165 | Michael Ma Markham—Unionville · ON | Liberal | 172 | -9% |
| 166 | Elizabeth May Saanich—Gulf Islands · BC | Green | 1028 | -11% |
| 167 | Leah Gazan Winnipeg Centre · MB | NDP | 1088 | -29% |
| 168 | Don Davies Vancouver Kingsway · BC | NDP | 1027 | -34% |
| 169 | Gord Johns Courtenay—Alberni · BC | NDP | 1224 | -35% |
| 170 | Jenny Kwan Vancouver East · BC | NDP | 1223 | -35% |
| 171 | Alexandre Boulerice Rosemont—La Petite-Patrie · QC | Independent | 1193 | -35% |
| 172 | Heather McPherson Edmonton Strathcona · AB | NDP | 1215 | -36% |
| 173 | Lori Idlout Nunavut · NU | Liberal | 917 | -38% |
| 174 | Right Hon. Mark Carney Nepean · ON | Liberal | 134 | -39% |
| 175 | Hon. Stephen Fuhr Kelowna · BC | Liberal | 129 | -40% |
| 176 | Hon. Greg Fergus Hull—Aylmer · QC | Liberal | 750 | -42% |
| 177 | Hon. Ruby Sahota Brampton North—Caledon · ON | Liberal | 1127 | -44% |
| 178 | Tatiana Auguste Terrebonne · QC | Liberal | 138 | -45% |
| 179 | Hon. David McGuinty Ottawa South · ON | Liberal | 1080 | -45% |
| 180 | Hon. Tim Hodgson Markham—Thornhill · ON | Liberal | 161 | -45% |
| 181 | Leslie Church Toronto—St. Paul's · ON | Liberal | 156 | -46% |
| 182 | Hon. John Zerucelli Etobicoke North · ON | Liberal | 153 | -46% |
| 183 | Louis Villeneuve Brome—Missisquoi · QC | Liberal | 172 | -47% |
| 184 | Jake Sawatzky New Westminster—Burnaby—Maillardville · BC | Liberal | 172 | -47% |
| 185 | Corey Hogan Calgary Confederation · AB | Liberal | 161 | -47% |
| 186 | Hon. Mandy Gull-Masty Abitibi—Baie-James—Nunavik—Eeyou · QC | Liberal | 165 | -47% |
| 187 | Alexandra Mendès Brossard—Saint-Lambert · QC | Liberal | 1127 | -47% |
| 188 | Hon. Gregor Robertson Vancouver Fraserview—South Burnaby · BC | Liberal | 167 | -47% |
| 189 | Tom Osborne Cape Spear · NL | Liberal | 171 | -47% |
| 190 | Eric St-Pierre Honoré-Mercier · QC | Liberal | 171 | -47% |
| 191 | Hon. Rebecca Alty Northwest Territories · NT | Liberal | 171 | -47% |
| 192 | Karim Bardeesy Taiaiako'n—Parkdale—High Park · ON | Liberal | 171 | -47% |
| 193 | Pauline Rochefort Nipissing—Timiskaming · ON | Liberal | 171 | -47% |
| 194 | Hon. Jill McKnight Delta · BC | Liberal | 172 | -48% |
| 195 | Philip Earle Labrador · NL | Liberal | 172 | -48% |
| 196 | Ginette Lavack St. Boniface—St. Vital · MB | Liberal | 172 | -48% |
| 197 | Bienvenu-Olivier Ntumba Mont-Saint-Bruno—L'Acadie · QC | Liberal | 172 | -48% |
| 198 | Hon. Eleanor Olszewski Edmonton Centre · AB | Liberal | 172 | -48% |
| 199 | Paul Connors Avalon · NL | Liberal | 172 | -48% |
| 200 | Steeve Lavoie Beauport—Limoilou · QC | Liberal | 172 | -48% |
| 201 | Kent MacDonald Cardigan · PE | Liberal | 172 | -48% |
| 202 | Carlos Leitão Marc-Aurèle-Fortin · QC | Liberal | 172 | -48% |
| 203 | Caroline Desrochers Trois-Rivières · QC | Liberal | 172 | -48% |
| 204 | Dominique O'Rourke Guelph · ON | Liberal | 172 | -48% |
| 205 | Hon. Rebecca Chartrand Churchill—Keewatinook Aski · MB | Liberal | 172 | -48% |
| 206 | Maggie Chi Don Valley North · ON | Liberal | 172 | -48% |
| 207 | John-Paul Danko Hamilton West—Ancaster—Dundas · ON | Liberal | 172 | -48% |
| 208 | Braedon Clark Sackville—Bedford—Preston · NS | Liberal | 172 | -48% |
| 209 | Ernie Klassen South Surrey—White Rock · BC | Liberal | 172 | -48% |
| 210 | Tim Watchorn Les Pays-d'en-Haut · QC | Liberal | 172 | -48% |
| 211 | Hon. Marjorie Michel Papineau · QC | Liberal | 172 | -48% |
| 212 | Hon. Stephanie McLean Esquimalt—Saanich—Sooke · BC | Liberal | 172 | -48% |
| 213 | Guillaume Deschênes-Thériault Madawaska—Restigouche · NB | Liberal | 172 | -48% |
| 214 | Natilien Joseph Longueuil—Saint-Hubert · QC | Liberal | 172 | -48% |
| 215 | Alana Hirtle Cumberland—Colchester · NS | Liberal | 172 | -48% |
| 216 | Juanita Nathan Pickering—Brooklin · ON | Liberal | 172 | -48% |
| 217 | Marie-Gabrielle Ménard Hochelaga—Rosemont-Est · QC | Liberal | 172 | -48% |
| 218 | David Myles Fredericton—Oromocto · NB | Liberal | 172 | -48% |
| 219 | Chris Malette Bay of Quinte · ON | Liberal | 172 | -48% |
| 220 | Giovanna Mingarelli Prescott—Russell—Cumberland · ON | Liberal | 172 | -48% |
| 221 | Emma Harrison Peterborough · ON | Liberal | 172 | -48% |
| 222 | Jennifer McKelvie Ajax · ON | Liberal | 172 | -48% |
| 223 | Bruce Fanjoy Carleton · ON | Liberal | 172 | -48% |
| 224 | Marianne Dandurand Compton—Stanstead · QC | Liberal | 172 | -48% |
| 225 | Claude Guay LaSalle—Émard—Verdun · QC | Liberal | 172 | -48% |
| 226 | Vince Gasparro Eglinton—Lawrence · ON | Liberal | 172 | -48% |
| 227 | Zoe Royer Port Moody—Coquitlam · BC | Liberal | 172 | -48% |
| 228 | Jacques Ramsay La Prairie—Atateken · QC | Liberal | 172 | -48% |
| 229 | Linda Lapointe Rivière-des-Mille-Îles · QC | Liberal | 172 | -48% |
| 230 | Shannon Miedema Halifax · NS | Liberal | 172 | -48% |
| 231 | Madeleine Chenette Thérèse-De Blainville · QC | Liberal | 172 | -48% |
| 232 | Hon. Hedy Fry Vancouver Centre · BC | Liberal | 1082 | -48% |
| 233 | Wade Chang Burnaby Central · BC | Liberal | 169 | -48% |
| 234 | Gurbux Saini Fleetwood—Port Kells · BC | Liberal | 169 | -48% |
| 235 | Wade Grant Vancouver Quadra · BC | Liberal | 169 | -48% |
| 236 | Sima Acan Oakville West · ON | Liberal | 169 | -48% |
| 237 | Chi Nguyen Spadina—Harbourfront · ON | Liberal | 166 | -48% |
| 238 | Abdelhaq Sari Bourassa · QC | Liberal | 170 | -48% |
| 239 | Will Greaves Victoria · BC | Liberal | 170 | -48% |
| 240 | Doug Eyolfson Winnipeg West · MB | Liberal | 170 | -48% |
| 241 | Hon. Steven Guilbeault Laurier—Sainte-Marie · QC | Liberal | 976 | -48% |
| 242 | Hon. Buckley Belanger Desnethé—Missinippi—Churchill River · SK | Liberal | 171 | -49% |
| 243 | Jessica Fancy South Shore—St. Margarets · NS | Liberal | 171 | -49% |
| 244 | Amandeep Sodhi Brampton Centre · ON | Liberal | 171 | -49% |
| 245 | Hon. Kody Blois Kings—Hants · NS | Liberal | 1164 | -49% |
| 246 | Hon. Joël Lightbound Louis-Hébert · QC | Liberal | 1208 | -49% |
| 247 | Aslam Rana Hamilton Centre · ON | Liberal | 172 | -49% |
| 248 | Kristina Tesser Derksen Milton East—Halton Hills South · ON | Liberal | 172 | -49% |
| 249 | Fares Al Soud Mississauga Centre · ON | Liberal | 172 | -49% |
| 250 | Marcus Powlowski Thunder Bay—Rainy River · ON | Liberal | 1233 | -49% |
| 251 | Annie Koutrakis Vimy · QC | Liberal | 1225 | -49% |
| 252 | Hon. Maninder Sidhu Brampton East · ON | Liberal | 1208 | -49% |
| 253 | Hon. Gary Anandasangaree Scarborough—Guildwood—Rouge Park · ON | Liberal | 1233 | -49% |
| 254 | Hon. Nathalie Provost Châteauguay—Les Jardins-de-Napierville · QC | Liberal | 166 | -49% |
| 255 | Hon. Karina Gould Burlington · ON | Liberal | 1206 | -50% |
| 256 | Emmanuella Lambropoulos Saint-Laurent · QC | Liberal | 1212 | -50% |
| 257 | Anita Vandenbeld Ottawa West—Nepean · ON | Liberal | 1228 | -50% |
| 258 | Hon. Rachel Bendayan Outremont · QC | Liberal | 1038 | -50% |
| 259 | Yvan Baker Etobicoke Centre · ON | Liberal | 1243 | -50% |
| 260 | Peter Fragiskatos London Centre · ON | Liberal | 1251 | -50% |
| 261 | Ryan Turnbull Whitby · ON | Liberal | 1251 | -50% |
| 262 | Robert Morrissey Egmont · PE | Liberal | 1242 | -50% |
| 263 | Sukh Dhaliwal Surrey Newton · BC | Liberal | 1250 | -50% |
| 264 | Chris Bittle St. Catharines · ON | Liberal | 1255 | -50% |
| 265 | Hon. Steven MacKinnon Gatineau · QC | Liberal | 1228 | -50% |
| 266 | Hon. Evan Solomon Toronto Centre · ON | Liberal | 168 | -50% |
| 267 | Stéphane Lauzon Argenteuil—La Petite-Nation · QC | Liberal | 1234 | -50% |
| 268 | Hon. Terry Duguid Winnipeg South · MB | Liberal | 1226 | -50% |
| 269 | Hon. Kevin Lamoureux Winnipeg North · MB | Liberal | 1247 | -50% |
| 270 | Sonia Sidhu Brampton South · ON | Liberal | 1243 | -50% |
| 271 | Hon. Marc Miller Ville-Marie—Le Sud-Ouest—Île-des-Soeurs · QC | Liberal | 1231 | -50% |
| 272 | Hon. Randeep Sarai Surrey Centre · BC | Liberal | 1227 | -50% |
| 273 | Sherry Romanado Longueuil—Charles-LeMoyne · QC | Liberal | 1253 | -50% |
| 274 | Hon. Ginette Petitpas Taylor Moncton—Dieppe · NB | Liberal | 1241 | -50% |
| 275 | Hon. Francis Scarpaleggia Lac-Saint-Louis · QC | Liberal | 1077 | -50% |
| 276 | Mike Kelloway Sydney—Glace Bay · NS | Liberal | 1254 | -50% |
| 277 | Jean Yip Scarborough—Agincourt · ON | Liberal | 1242 | -50% |
| 278 | Sameer Zuberi Pierrefonds—Dollard · QC | Liberal | 1214 | -50% |
| 279 | Hon. Mark Gerretsen Kingston and the Islands · ON | Liberal | 1251 | -50% |
| 280 | Terry Sheehan Sault Ste. Marie—Algoma · ON | Liberal | 1231 | -50% |
| 281 | Hon. Judy A. Sgro Humber River—Black Creek · ON | Liberal | 1227 | -50% |
| 282 | Hon. Heath MacDonald Malpeque · PE | Liberal | 1006 | -50% |
| 283 | Anthony Housefather Mount Royal · QC | Liberal | 1240 | -50% |
| 284 | Tim Louis Kitchener—Conestoga · ON | Liberal | 1253 | -50% |
| 285 | James Maloney Etobicoke—Lakeshore · ON | Liberal | 1226 | -50% |
| 286 | Hon. Patty Hajdu Thunder Bay—Superior North · ON | Liberal | 1214 | -50% |
| 287 | Hon. Terry Beech Burnaby North—Seymour · BC | Liberal | 1251 | -50% |
| 288 | Hon. Darren Fisher Dartmouth—Cole Harbour · NS | Liberal | 1247 | -50% |
| 289 | Fayçal El-Khoury Laval—Les Îles · QC | Liberal | 1252 | -50% |
| 290 | Patricia Lattanzio Saint-Léonard—Saint-Michel · QC | Liberal | 1244 | -50% |
| 291 | Hon. Mona Fortier Ottawa—Vanier—Gloucester · ON | Liberal | 1245 | -51% |
| 292 | Salma Zahid Scarborough Centre—Don Valley East · ON | Liberal | 1237 | -51% |
| 293 | Serge Cormier Acadie—Bathurst · NB | Liberal | 1221 | -51% |
| 294 | Hon. Nathaniel Erskine-Smith Beaches—East York · ON | Liberal | 1177 | -51% |
| 295 | Marie-France Lalonde Orléans · ON | Liberal | 1210 | -51% |
| 296 | Anju Dhillon Dorval—Lachine—LaSalle · QC | Liberal | 1255 | -51% |
| 297 | Jaime Battiste Cape Breton—Canso—Antigonish · NS | Liberal | 1239 | -51% |
| 298 | Ron McKinnon Coquitlam—Port Coquitlam · BC | Liberal | 1236 | -51% |
| 299 | Peter Fonseca Mississauga East—Cooksville · ON | Liberal | 1249 | -51% |
| 300 | Hon. Helena Jaczek Markham—Stouffville · ON | Liberal | 1229 | -51% |
| 301 | Peter Schiefke Vaudreuil · QC | Liberal | 1234 | -51% |
| 302 | Angelo Iacono Alfred-Pellan · QC | Liberal | 1247 | -51% |
| 303 | Iqwinder Gaheer Mississauga—Malton · ON | Liberal | 1070 | -51% |
| 304 | Hon. Adam van Koeverden Burlington North—Milton West · ON | Liberal | 1245 | -51% |
| 305 | Iqra Khalid Mississauga—Erin Mills · ON | Liberal | 1217 | -51% |
| 306 | Sean Casey Charlottetown · PE | Liberal | 1254 | -51% |
| 307 | Hon. Élisabeth Brière Sherbrooke · QC | Liberal | 1243 | -51% |
| 308 | Hon. Jenna Sudds Kanata · ON | Liberal | 1064 | -51% |
| 309 | Julie Dzerowicz Davenport · ON | Liberal | 1166 | -51% |
| 310 | Hon. Ali Ehsassi Willowdale · ON | Liberal | 1203 | -51% |
| 311 | Hon. Joanne Thompson St. John's East · NL | Liberal | 1069 | -51% |
| 312 | Brendan Hanley Yukon · YT | Liberal | 1053 | -51% |
| 313 | Shaun Chen Scarborough North · ON | Liberal | 1245 | -51% |
| 314 | Hon. Ahmed Hussen York South—Weston—Etobicoke · ON | Liberal | 1213 | -51% |
| 315 | Hon. Sean Fraser Central Nova · NS | Liberal | 1205 | -51% |
| 316 | Hon. Robert Oliphant Don Valley West · ON | Liberal | 1185 | -51% |
| 317 | Hon. Bardish Chagger Waterloo · ON | Liberal | 1243 | -51% |
